softverse · PyPI · Python
Loaded by the replication code of 64 papers
7.0% of the 909 deposits with Python code; 37 from Dataverse, 27 from Zenodo.
Years with fewer than 30 deposits containing Python code are left out.
| Journal | Deposits |
|---|---|
| Review of Economic Studies | 8 |
| Economic Journal | 8 |
| Journal of the European Economic Association | 7 |
| qje | 6 |
| JAERE | 6 |
| restat | 5 |
| the_review | 4 |
| Econometrica; Quantitative Economics; Theoretical Economics | 4 |
| JPE | 3 |
| pan | 2 |
| hsscomms | 2 |
| culturalanalytics | 2 |
| rfs | 2 |
| researchandpolitics | 1 |
| ajps | 1 |
| isq | 1 |
| PSRM | 1 |
| JPE_Macroeconomics | 1 |
| Function | Deposits | Calls |
|---|---|---|
| read_file | 39 | 718 |
| GeoDataFrame | 27 | 161 |
| sjoin | 12 | 69 |
| points_from_xy | 8 | 38 |
| GeoSeries | 7 | 18 |
| overlay | 4 | 21 |
| GeoDataFrame.from_file | 3 | 84 |
| sjoin_nearest | 2 | 2 |
| tools.sjoin | 1 | 19 |
| GeoDataFrame.from_postgis | 1 | 2 |
| GeoDataFrame.from_features | 1 | 1 |
| clip | 1 | 1 |
| read_parquet | 1 | 1 |
A call is counted only where the code names the package, as in geopandas::f() or through an import alias, so these undercount calls made after a plain library().
| Version | Stated in | Deposits |
|---|---|---|
| ==0.14.3 | requirements_txt | 2 |
| ==0.4.0 | requirements_txt | 1 |
| ==0.13.0 | requirements_txt | 1 |
| ==0.2.1 | requirements_txt | 1 |
| ==0.14.0 | requirements_txt | 1 |
| ==0.14.1 | requirements_txt | 1 |
| ==0.13.2 | requirements_txt | 1 |
| ==1.1.1 | requirements_txt | 1 |
| >=0.14.1 | requirements_txt | 1 |
| Deposit | Journal | Year |
|---|---|---|
| doi:10.7910/DVN/0WKIRT | qje | 2026 |
| doi:10.7910/DVN/7UDPFL | culturalanalytics | 2026 |
| doi:10.7910/DVN/8YM9LR | hsscomms | 2026 |
| doi:10.7910/DVN/CT8PDM | JPE | 2026 |
| doi:10.7910/DVN/SDOODF | qje | 2026 |
| doi:10.7910/DVN/TBT0WJ | JPE_Macroeconomics | 2026 |
| zenodo:18850121 | Journal of the European Economic Association | 2026 |
| zenodo:19175276 | Review of Economic Studies | 2026 |
| zenodo:19811755 | Journal of the European Economic Association | 2026 |
| zenodo:20160674 | Journal of the European Economic Association | 2026 |
| zenodo:20223106 | Econometrica; Quantitative Economics; Theoretical Economics | 2026 |
| zenodo:20702728 | Economic Journal | 2026 |
| zenodo:20786289 | Review of Economic Studies | 2026 |
| zenodo:21641072 | Journal of the European Economic Association | 2026 |
| zenodo:22042613 | Journal of the European Economic Association | 2026 |
| zenodo:22698510 | Econometrica; Quantitative Economics; Theoretical Economics | 2026 |
| doi:10.7910/DVN/5ECNKB | isq | 2025 |
| doi:10.7910/DVN/AON5GR | JAERE | 2025 |
| doi:10.7910/DVN/FVKLEC | rfs | 2025 |
| doi:10.7910/DVN/IXILAR | PSRM | 2025 |
| doi:10.7910/DVN/PZCXQZ | the_review | 2025 |
| doi:10.7910/DVN/TAQCKK | the_review | 2025 |
| zenodo:14549060 | Review of Economic Studies | 2025 |
| zenodo:15104193 | Review of Economic Studies | 2025 |
| zenodo:15242012 | Econometrica; Quantitative Economics; Theoretical Economics | 2025 |
| zenodo:15533368 | Economic Journal | 2025 |
| zenodo:15590121 | Review of Economic Studies | 2025 |
| zenodo:15801749 | Review of Economic Studies | 2025 |
| zenodo:16308280 | Journal of the European Economic Association | 2025 |
| zenodo:16364650 | Econometrica; Quantitative Economics; Theoretical Economics | 2025 |
| zenodo:17267939 | Economic Journal | 2025 |
| zenodo:17573595 | Review of Economic Studies | 2025 |
| zenodo:17582180 | Economic Journal | 2025 |
| zenodo:17915327 | Economic Journal | 2025 |
| zenodo:17963303 | Journal of the European Economic Association | 2025 |
| doi:10.7910/DVN/ADJ93R | JPE | 2024 |
| doi:10.7910/DVN/E6XIGJ | JAERE | 2024 |
| doi:10.7910/DVN/F7M8UX | restat | 2024 |
| doi:10.7910/DVN/FCENJS | restat | 2024 |
| doi:10.7910/DVN/FQLBB4 | JAERE | 2024 |
| doi:10.7910/DVN/NRKU1F | JAERE | 2024 |
| doi:10.7910/DVN/PGGT4N | ajps | 2024 |
| doi:10.7910/DVN/TTNHNG | JPE | 2024 |
| doi:10.7910/DVN/TYVVY2 | restat | 2024 |
| doi:10.7910/DVN/W9W713 | rfs | 2024 |
| zenodo:14048457 | Economic Journal | 2024 |
| zenodo:14562000 | Economic Journal | 2024 |
| doi:10.7910/DVN/01HXNF | the_review | 2023 |
| doi:10.7910/DVN/2VA5FQ | culturalanalytics | 2023 |
| doi:10.7910/DVN/ELKQNR | JAERE | 2023 |
| doi:10.7910/DVN/NDJTWR | qje | 2023 |
| doi:10.7910/DVN/YV95EI | researchandpolitics | 2023 |
| zenodo:10408724 | Economic Journal | 2023 |
| doi:10.7910/DVN/HNH7BX | the_review | 2022 |
| doi:10.7910/DVN/LQJ7I0 | restat | 2022 |
| doi:10.7910/DVN/3ZGCQI | hsscomms | 2021 |
| doi:10.7910/DVN/GXLO3P | qje | 2021 |
| doi:10.7910/DVN/MHARGO | restat | 2021 |
| doi:10.7910/DVN/MVVLQC | pan | 2021 |
| doi:10.7910/DVN/UPBNUI | JAERE | 2021 |
| doi:10.7910/DVN/SMUOF7 | qje | 2020 |
| zenodo:4088940 | Review of Economic Studies | 2020 |
| doi:10.7910/DVN/NIPYJ8 | pan | 2019 |
| doi:10.7910/DVN/P81WBZ | qje | 2019 |
[](https://recite.github.io/softverse/p/pypi/geopandas/)
copy
· without shields.io: [](https://recite.github.io/softverse/p/pypi/geopandas/)