softverse · PyPI · Python
Loaded by the replication code of 104 papers
11.4% of the 909 deposits with Python code; 81 from Dataverse, 23 from Zenodo.
Years with fewer than 30 deposits containing Python code are left out.
| Journal | Deposits |
|---|---|
| culturalanalytics | 16 |
| Economic Journal | 11 |
| pan | 10 |
| ajps | 6 |
| jop | 5 |
| PSRM | 5 |
| rfs | 5 |
| Journal of the European Economic Association | 5 |
| the_review | 4 |
| lsq | 4 |
| Review of Economic Studies | 4 |
| jlc | 3 |
| FPA | 3 |
| Econometrica; Quantitative Economics; Theoretical Economics | 3 |
| BJPolS | 3 |
| researchandpolitics | 2 |
| qje | 2 |
| perspectives | 2 |
| lcnapsa | 2 |
| restat | 1 |
| rbcp | 1 |
| ipsr-risp | 1 |
| rac | 1 |
| JPE | 1 |
| cps | 1 |
| jhpe | 1 |
| JPE_Microeconomics | 1 |
| isq | 1 |
| Function | Deposits | Calls |
|---|---|---|
| stopwords | 45 | 83 |
| word_tokenize | 34 | 97 |
| download | 32 | 99 |
| WordNetLemmatizer | 23 | 40 |
| sent_tokenize | 19 | 38 |
| SnowballStemmer | 16 | 45 |
| PorterStemmer | 10 | 15 |
| wordnet | 9 | 26 |
| pos_tag | 9 | 20 |
| RegexpTokenizer | 9 | 17 |
| bigrams | 7 | 11 |
| SentimentIntensityAnalyzer | 7 | 8 |
| ngrams | 5 | 12 |
| corpus.stopwords.words | 5 | 6 |
| FreqDist | 4 | 23 |
| data.find | 4 | 16 |
| BigramAssocMeasures | 4 | 9 |
| BigramCollocationFinder | 4 | 6 |
| regexp_tokenize | 3 | 9 |
| data.load | 3 | 8 |
| Text | 3 | 5 |
| TweetTokenizer | 3 | 5 |
| stem.WordNetLemmatizer | 3 | 3 |
| trigrams | 3 | 3 |
| wordpunct_tokenize | 3 | 3 |
| everygrams | 2 | 5 |
| tag.pos_tag | 2 | 5 |
| RegexpParser | 2 | 3 |
| names | 2 | 3 |
| tokenize | 2 | 3 |
| words | 2 | 3 |
| ClassifierBasedTagger | 2 | 2 |
| ToktokTokenizer | 2 | 2 |
| TrigramAssocMeasures | 2 | 2 |
| WordPunctTokenizer | 2 | 2 |
| python_2_unicode_compatible | 1 | 57 |
| Tree | 1 | 37 |
| compat | 1 | 20 |
| corpus.names.words | 1 | 19 |
| CFG | 1 | 14 |
| Expression | 1 | 13 |
| TokenizerI | 1 | 13 |
| perceptron.PerceptronTagger | 1 | 13 |
| AlignedSent | 1 | 12 |
| ParserI | 1 | 12 |
| raise_unorderable_types | 1 | 12 |
| CorpusReader | 1 | 11 |
| DependencyGraph | 1 | 11 |
| IBMModel | 1 | 11 |
| Nonterminal | 1 | 11 |
A call is counted only where the code names the package, as in nltk::f() or through an import alias, so these undercount calls made after a plain library().
| Version | Stated in | Deposits |
|---|---|---|
| ==3.8.1 | requirements_txt | 4 |
| ==3.7 | requirements_txt | 2 |
| ~=3.5 | requirements_txt | 1 |
| ==3.4.4 | requirements_txt | 1 |
| >=3.8 | requirements_txt | 1 |
| ==3.2.4 | requirements_txt | 1 |
| >=3.8.0 | requirements_txt | 1 |
| ==3.3 | requirements_txt | 1 |
| ==3.4.5 | requirements_txt | 1 |
| ==3.6.7 | requirements_txt | 1 |
| ==3.9.1 | requirements_txt | 1 |
| >=3.2.4 | requirements_txt | 1 |
[](https://recite.github.io/softverse/p/pypi/nltk/)
copy
· without shields.io: [](https://recite.github.io/softverse/p/pypi/nltk/)